Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Healthcare & Lifesciences | D2C comfort-tech - mattresses & furniture (SmartGRID) | late | 2019 | Mumbai | Priyanka Salot, Harshil Salot | ||
| Retail | Eyewear (vertically integrated omnichannel retail & e-commerce) | public | 2010 | Gurugram | Peyush Bansal, Amit Chaudhary, Sumeet Kapahi, Lenskart | ||
| E-Commerce | Online beauty & personal-care marketplace (with private labels) | late | 2012 | Mumbai | Manish Taneja, Rahul Dash | ||
| E-Commerce | Value-focused online marketplace | late | 2010 | New Delhi | Kunal Bahl, Rohit Bansal | ||
| E-Commerce | B2B wholesale commerce marketplace | late | 2016 | Bengaluru | Amod Malviya, Vaibhav Gupta, Sujeet Kumar, Udaan | ||
| Retail | D2C sleep solutions - mattresses, furniture & home | public | 2016 | Bengaluru | Ankit Garg, Chaitanya Ramalingegowda | ||
| E-Commerce | Online grocery (e-grocery), also quick commerce (BB Now) | late | 2011 | Bengaluru | Hari Menon, V. S. Sudhakar, Vipul Parekh, Abhinay Choudhari, V. S. Ramesh, BigBasket | ||
| Quick Commerce | Quick commerce grocery (10-minute delivery) | late | 2013 | Gurugram | Albinder Dhindsa, Saurabh Kumar | ||
| Retail | Retail holding company (grocery, fashion, electronics, digital commerce) | late | 2006 | Mumbai | - | ||
| Retail | Furniture & home decor (omnichannel) | late | 2012 | Bengaluru | Ashish Goel, Rajiv Srivatsa | ||
| IT Services | Social / community group-buying commerce | growth | 2018 | Jaipur | Vineet Rao, Sourjyendu Medda, Sankar Bora, Rajat Shikhar | ||
| Vertical Commerce | - | Public | 2012 | Mumbai, India | Falguni Nayar, Nykaa | ||
| Quick Commerce | Hyperlocal delivery & quick commerce | late | 2014 | Bengaluru | Kabeer Biswas, Ankur Aggarwal, Dalvir Suri, Mukund Jha | ||
| E-Commerce | B2B online marketplace | public | 1996 | Noida | Dinesh Agarwal, Brijesh Agarwal | ||
| E-Commerce | Online marketplace (general merchandise) | late | 2007 | Bengaluru | Sachin Bansal, Binny Bansal, Flipkart | ||
| E-Commerce | Super-app / digital commerce (Tata Neu) | growth | 2019 | Mumbai | - | ||
| E-Commerce | - | Series F | 2015 | Bengaluru | Vidit Aatrey, Meesho | ||
| Quick Commerce | - | Series F | 2021 | Mumbai | Kaivalya Vohra, Aadit Palicha, Zepto | ||
| Fashion | - | Prototype | 2020 | Delhi | - | ||
| Fashion | - | Scaling | 2019 | South Eastdelhi | - | ||
| Fashion | - | Scaling | 2019 | Bengaluru | - | ||
| Fashion | - | Early Traction | 2017 | Solan | - | ||
| Textiles & Apparel | - | Early Traction | 2019 | Delhi | - | ||
| Other Specialty Retailers | - | Early Traction | 2016 | Karur | - |
1-24 of 6,739
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
T
P
U
W
D
M
G
D
U
C
U
N