Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Fintech | InsurTech / digital-first general insurance | late | 2016 | Bengaluru | Varun Dua, Ruchi Deepak | ||
| SaaS | Cloud web & mobile app testing platform | late | 2011 | Mumbai | Ritesh Arora, Nakul Aggarwal, BrowserStack | ||
| Automotive | Used-car e-commerce and auto financing | late | 2015 | Gurugram | Vikram Chopra, Mehul Agrawal, Gajendra Jangid, Ruchit Agarwal, Cars24 | ||
| Automotive | Auto classifieds and vehicle marketplace | late | 2008 | Jaipur | Amit Jain, Anurag Jain | ||
| Healthcare & Lifesciences | Fitness & wellness (gyms, app, healthy food) | late | 2016 | Bengaluru | Mukesh Bansal, Ankit Nagori | ||
| Automotive | Online automobile marketplace and transactions | late | 2014 | Gurugram | Sandeep Aggarwal | ||
| Fintech | Accounts-receivable / order-to-cash & treasury automation SaaS | late | 2006 | Hyderabad | Sashi Narahari | ||
| Fintech | Neobank / consumer digital banking | growth | 2019 | Mumbai | Jitendra Gupta | ||
| Transportation & Storage | Ride-hailing / mobility platform | late | 2010 | Bengaluru | Bhavish Aggarwal, Ankit Bhati | ||
| Healthcare & Lifesciences | Doctor discovery & telemedicine platform | growth | 2008 | Bengaluru | Shashank ND, Abhinav Lal | ||
| WealthTech | Retail stockbroking / discount brokerage & investing app | late | 2009 | Mumbai | Ravi Kumar, Raghu Kumar, Shrinivas Viswanath | ||
| Consumer Internet | D2C skincare, haircare & personal care | late | 2014 | Bengaluru | Manish Chowdhary, Karan Chowdhary, Ashwin Sokke, Arvind Sokke | ||
| Others | B2B manufacturing marketplace / contract manufacturing platform | late | 2018 | Bengaluru | Amrit Acharya, Srinath Ramakkrushnan, Vishal Chaudhary, Rahul Sharma, Ankit Fatehpuria | ||
| Education | Higher education / professional upskilling | late | 2015 | Mumbai | Ronnie Screwvala, Mayank Kumar, Phalgun Kompalli, Ravijot Chugh | ||
| Telecommunication & Networking | 4G/5G mobile telecom & digital services operator | late | 2007 | Navi Mumbai | - | ||
| IT Services | - | Early Traction | 2020 | Delhi | - | ||
| Fintech | - | Validation | 2017 | Bengaluru | - | ||
| IT Services | - | Early Traction | 2021 | Bhopal | - | ||
| Fintech | - | Early Traction | 2020 | Mumbai | - | ||
| Education | - | Early Traction | 2020 | Delhi | - | ||
| Fintech | - | Early Traction | 2020 | Jaipur | - | ||
| Artificial Intelligence | - | Early Traction | 2020 | Patna | - | ||
| Fintech | Digital SME/MSME lending (working-capital & business loans) | late | 2014 | Ahmedabad | Harshvardhan Lunia, Mukul Sachan | ||
| Education | - | Scaling | 2019 | Kolkata | - |
1-24 of 1,06,210
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
C
C
D
H
J
P
U
W
Z
S
G
Z
B
C
F
F
L
E