Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Telecommunication & Networking | 4G/5G mobile telecom & digital services operator | late | 2007 | Navi Mumbai | - | ||
| Telecommunication & Networking | - | Early Traction | 2017 | Hyderabad | - | ||
| Telecommunication & Networking | - | Early Traction | 2015 | Delhi | - | ||
| Telecommunication & Networking | - | Prototype | 2016 | Ambala | Arun | ||
| Telecommunication & Networking | - | Prototype | 2020 | Noida | - | ||
| Telecommunication & Networking | - | Prototype | 2014 | Delhi | - | ||
| Telecommunication & Networking | - | Scaling | 2021 | Kanchipuram | - | ||
| Telecommunication & Networking | - | Early Traction | 2017 | Faridabad | - | ||
| Telecommunication & Networking | - | Early Traction | 2020 | Thane | - | ||
| Telecommunication & Networking | - | Scaling | 2015 | Delhi | - | ||
| Telecommunication & Networking | - | Prototype | 2016 | Chennai | - | ||
| Telecommunication & Networking | - | Scaling | 2016 | Delhi | - | ||
| Telecommunication & Networking | - | Scaling | 2019 | South Eastdelhi | Inamul Haque, Farhan, Mohd Ajad, Ishteyaque Ahmad, Shanul Haque | ||
| Telecommunication & Networking | - | Prototype | 2020 | Ganjam | - | ||
| Telecommunication & Networking | - | Validation | 2015 | Muzaffarpur | - | ||
| Telecommunication & Networking | - | Prototype | 2019 | Delhi | - | ||
| Telecommunication & Networking | - | Scaling | 2018 | Delhi | - | ||
| Telecommunication & Networking | - | Early Traction | 2016 | Medchal Malkajgiri | - | ||
| Telecommunication & Networking | - | Prototype | 2015 | South Eastdelhi | Jatin Arora | ||
| Telecommunication & Networking | - | Prototype | 2018 | Delhi | Rajendra Prajapati | ||
| Telecommunication & Networking | - | Prototype | 2016 | Noida | Buntee Kumar | ||
| Telecommunication & Networking | - | Validation | 2014 | Ghaziabad | Navnit Kumar Goel | ||
| Telecommunication & Networking | - | Early Traction | 2018 | Mumbai Sub | - | ||
| Telecommunication & Networking | - | Scaling | 2020 | Bhopal | - |
1-24 of 974
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
D
F
I
C
7
I
A
S
U
E
N
T
A
I
D
N
J
I