Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| House-Hold Services | D2C beauty content-to-commerce 'house of brands' | late | 2017 | Pune | Darpan Sanghvi, Priyanka Gill, Naiyya Saggi | ||
| House-Hold Services | - | Scaling | 2021 | Delhi | - | ||
| House-Hold Services | - | Early Traction | 2020 | Kolkata | - | ||
| House-Hold Services | - | Early Traction | 2019 | Noida | - | ||
| House-Hold Services | - | Early Traction | 2018 | Chennai | Hameed Imthad, Abdul Wahab | ||
| House-Hold Services | - | Early Traction | 2018 | Raipur | Shubhika Jain | ||
| House-Hold Services | - | Scaling | 2019 | Kollam | - | ||
| House-Hold Services | - | Scaling | 2020 | Gurugram | - | ||
| House-Hold Services | - | Prototype | 2015 | Ranga Reddy | - | ||
| House-Hold Services | - | Early Traction | 2019 | Nagpur | - | ||
| House-Hold Services | - | Early Traction | 2014 | Gurugram | Abhiraj Bhal, Raghav Chandra, Varun Khaitan | ||
| House-Hold Services | - | Early Traction | 2018 | Sambalpur | Prahllad Mittal, Rajat Kar, Ritesh Mittal | ||
| House-Hold Services | - | Early Traction | 2022 | Mumbai Sub | - | ||
| House-Hold Services | - | Validation | 2021 | Surat | - | ||
| House-Hold Services | - | Prototype | 2020 | Chandigarh | - | ||
| House-Hold Services | - | Prototype | 2020 | Patna | - | ||
| House-Hold Services | - | Scaling | 2017 | Mumbai | - | ||
| House-Hold Services | - | Early Traction | 2020 | Ernakulam | - | ||
| House-Hold Services | - | Early Traction | 2013 | Gurugram | - | ||
| House-Hold Services | - | Scaling | 2019 | Chennai | - | ||
| House-Hold Services | - | Early Traction | 2018 | New Delhi | - | ||
| House-Hold Services | - | Early Traction | 2018 | Mumbai | - | ||
| House-Hold Services | - | Early Traction | 2018 | Hyderabad | - | ||
| House-Hold Services | - | Scaling | 2018 | Delhi | - |
1-24 of 738
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
G
B
R
T
W
R
O
H
U
H
L
A
S
S
J
I
V
C
C
M
C