← All SEBI filings
DRHPFiled 06 Jul 2026
SWARA BABY PRODUCTS LIMITED
Restated financials
| Metric (₹) | FY26 | FY25 | FY24 |
|---|---|---|---|
| Revenue from operations | - | - | - |
| Profit after tax | - | - | - |
| Total assets | ₹1,368.2 Cr | ₹1,002.3 Cr | ₹780.1 Cr |
| Total equity | ₹553.2 Cr | ₹399.9 Cr | ₹319.4 Cr |
| Total liabilities | ₹815 Cr | ₹602.4 Cr | ₹460.8 Cr |
| Cash flow from operations | ₹61.4 Cr | ₹52.4 Cr | - |
Consolidated figures extracted from the restated financial statements in the DRHP. Always verify against the original prospectus.