← All SEBI filingsRHPFiled 18 Feb 2026
Omnitech Engineering Limited
Restated financials
| Metric (₹) | FY25 | FY25 | FY24 | FY23 |
|---|
| Revenue from operations | ₹178.2 Cr | - | - | - |
| Profit after tax | ₹31.5 Cr | ₹56.2 Cr | ₹31.5 Cr | ₹44 Cr |
| Total assets | ₹387 Cr | - | - | - |
| Total equity | ₹79.5 Cr | - | - | - |
| Total liabilities | - | - | - | - |
| Cash flow from operations | - | - | - | - |
Consolidated figures extracted from the restated financial statements in the RHP. Always verify against the original prospectus.
Related-party transactions
| Party | Relationship | Amount |
|---|
| As a percentage of revenue from operations
(%) | As a percentage of revenue from operations
(%) | - |