← All SEBI filings
RHPFiled 11 Mar 2026
GSP Crop Science Limited
Restated financials
| Metric (₹) | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Revenue from operations | ₹1,152.2 Cr | - | - | - |
| Profit after tax | ₹7.7 Cr | ₹82.2 Cr | ₹61.2 Cr | ₹21.4 Cr |
| Total assets | ₹980.3 Cr | - | - | - |
| Total equity | ₹370.4 Cr | - | - | - |
| Total liabilities | - | - | - | - |
| Cash flow from operations | - | - | - | - |
Consolidated figures extracted from the restated financial statements in the RHP. Always verify against the original prospectus.