← All SEBI filings
RHPFiled 17 Mar 2026
Sai Parenteral’s Limited
Restated financials
| Metric (₹) | FY25 | FY24 | FY23 |
|---|---|---|---|
| Revenue from operations | ₹163.1 Cr | ₹153.8 Cr | ₹96.8 Cr |
| Profit after tax | - | - | - |
| Total assets | - | - | - |
| Total equity | - | - | - |
| Total liabilities | - | - | - |
| Cash flow from operations | - | - | - |
Consolidated figures extracted from the restated financial statements in the RHP. Always verify against the original prospectus.
Related-party transactions
| Party | Relationship | Amount |
|---|---|---|
| Noumed Pharmaceuticals Pty Limited | - | - |