← All SEBI filings
RHPFiled 06 Apr 2026
Om Power Transmission Limited
Restated financials
| Metric (₹) | FY25 | FY24 | FY23 |
|---|---|---|---|
| Revenue from operations | ₹279.4 Cr | ₹182.8 Cr | ₹120.2 Cr |
| Profit after tax | ₹22.1 Cr | ₹7.4 Cr | ₹6.2 Cr |
| Total assets | ₹150.2 Cr | ₹117.8 Cr | ₹105.1 Cr |
| Total equity | ₹72.7 Cr | ₹50.6 Cr | ₹43.4 Cr |
| Total liabilities | ₹77.5 Cr | ₹67.2 Cr | ₹61.8 Cr |
| Cash flow from operations | - | - | - |
Consolidated figures extracted from the restated financial statements in the RHP. Always verify against the original prospectus.