← All SEBI filings
RHPFiled 15 Jun 2026
Turtlemint Fintech Solutions Limited
Restated financials
| Metric (₹) | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Revenue from operations | - | ₹700.3 Cr | ₹564.2 Cr | ₹538 Cr |
| Profit after tax | - | - | - | - |
| Total assets | ₹578.7 Cr | - | - | - |
| Total equity | ₹410.5 Cr | - | - | - |
| Total liabilities | ₹168.2 Cr | - | - | - |
| Cash flow from operations | - | (₹215.8 Cr) | (₹241.7 Cr) | (₹285.9 Cr) |
Consolidated figures extracted from the restated financial statements in the RHP. Always verify against the original prospectus.