← All SEBI filings
DRHPFiled 09 Jun 2026
Zepto Limited - UDRHP1Zepto Limited
Restated financials
| Metric (₹) | FY26 | FY26 | FY25 | FY24 |
|---|---|---|---|---|
| Revenue from operations | ₹1,145.3 Cr | ₹22,623.6 Cr | ₹11,109.9 Cr | ₹4,454.5 Cr |
| Profit after tax | - | - | - | - |
| Total assets | - | ₹13,510.1 Cr | ₹13,800.1 Cr | ₹2,898.3 Cr |
| Total equity | - | ₹5,997.9 Cr | ₹8,586.1 Cr | ₹1,717.2 Cr |
| Total liabilities | ₹1,236.8 Cr | ₹7,512.2 Cr | ₹5,214 Cr | ₹1,181.1 Cr |
| Cash flow from operations | - | (₹3,462.4 Cr) | (₹4,624.8 Cr) | (₹1,097.9 Cr) |
Consolidated figures extracted from the restated financial statements in the DRHP. Always verify against the original prospectus.