← All SEBI filings
DRHPFiled 01 Jul 2026
Social Worth Technologies Limited
Restated financials
| Metric (₹) | FY26 | FY25 | FY24 |
|---|---|---|---|
| Revenue from operations | ₹1,584.5 Cr | ₹1,208.9 Cr | ₹771.9 Cr |
| Profit after tax | ₹386.3 Cr | ₹156.6 Cr | ₹135.6 Cr |
| Total assets | ₹6,080.7 Cr | ₹3,769.4 Cr | ₹2,625.8 Cr |
| Total equity | ₹2,185.8 Cr | ₹1,706 Cr | ₹1,038.4 Cr |
| Total liabilities | ₹3,894.9 Cr | ₹2,063.4 Cr | ₹1,587.4 Cr |
| Cash flow from operations | (₹1,719 Cr) | (₹872.5 Cr) | (₹946.7 Cr) |
Consolidated figures extracted from the restated financial statements in the DRHP. Always verify against the original prospectus.