Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Sports | Fantasy sports platform | late | 2008 | Mumbai | Harsh Jain, Bhavit Sheth, Dream11 | ||
| Sports | - | Scaling | 2020 | Delhi | - | ||
| Sports | - | Early Traction | 2019 | Thane | - | ||
| Sports | - | Scaling | 2015 | Pune | - | ||
| Sports | - | Scaling | 2019 | Mumbai | - | ||
| Sports | - | Validation | 2020 | Pune | - | ||
| Sports | - | Validation | 2019 | Bengaluru | - | ||
| Sports | - | Early Traction | 2018 | Bengaluru | - | ||
| Sports | - | Scaling | 2018 | Bengaluru | - | ||
| Sports | - | Early Traction | 2017 | Mumbai | - | ||
| Sports | - | Early Traction | 2016 | Ahmedabad | Abhishek Desai | ||
| Sports | - | Scaling | 2016 | Jaipur | - | ||
| Sports | - | Validation | 2016 | Delhi | - | ||
| Sports | - | Validation | 2020 | Jaipur | - | ||
| Sports | - | Early Traction | 2020 | Delhi | - | ||
| Sports | - | Validation | 2020 | Thane | - | ||
| Sports | - | Validation | 2020 | Thane | - | ||
| Sports | - | Early Traction | 2015 | South Eastdelhi | - | ||
| Sports | - | Validation | 2019 | Ranga Reddy | - | ||
| Sports | - | Scaling | 2016 | Mumbai | - | ||
| Sports | - | Scaling | 2017 | Kolar | - | ||
| Sports | - | Early Traction | 2019 | Sonipat | - | ||
| Sports | - | Prototype | 2016 | Bengaluru | - | ||
| Sports | - | Early Traction | 2019 | Noida | - |
1-24 of 516
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
H
F
T
S
S
S
T
O
E
C
E
R
N
A
N
M
G
D
C
C
T
N