Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Social Impact | - | Validation | 2021 | Rohtas | - | ||
| Social Impact | - | Prototype | 2021 | Mumbai | - | ||
| Social Impact | - | Validation | 2020 | Bengaluru | - | ||
| Social Impact | - | Early Traction | 2019 | Ahmedabad | - | ||
| Social Impact | - | Early Traction | 2014 | Khordha | - | ||
| Social Impact | - | Scaling | 2017 | Nagpur | Anil Kumar Reddy, Sandeep Sharma | ||
| Social Impact | - | Scaling | 2021 | North 24 Parganas | - | ||
| Social Impact | - | Scaling | 2021 | Pune | - | ||
| Social Impact | - | Early Traction | 2020 | Ahmedabad | - | ||
| Social Impact | - | Prototype | 2020 | Lucknow | - | ||
| Social Impact | - | Scaling | 2018 | Noida | - | ||
| Social Impact | - | Validation | 2020 | Ernakulam | - | ||
| Social Impact | - | Validation | 2020 | Delhi | Smriti Jhamb | ||
| Social Impact | - | Early Traction | 2018 | Chennai | Kuttimanibaladurai Rajendran, Abhishek Kapileshwarkar, Pazhani Mahadevan, Dharani Venugopal | ||
| Social Impact | - | Prototype | 2020 | Varanasi | - | ||
| Social Impact | - | Early Traction | 2020 | Thiruvananthapuram | - | ||
| Social Impact | - | Scaling | 2019 | Hyderabad | - | ||
| Social Impact | - | Early Traction | 2020 | Mumbai Sub | - | ||
| Social Impact | - | Validation | 2019 | Gurugram | - | ||
| Social Impact | - | Scaling | 2012 | Delhi | - | ||
| Social Impact | - | Validation | 2019 | Kachchh | Sonam Sodha, Haneesh Katnawer, Jay Thakkar, Aashay Singh, Indraja Saroha, Isha Agarwal, Anirudh Bijoy, Sushant Guleria, Advait Pillai, Girish Kumar, Manan Gupta, Rekha Das | ||
| Social Impact | - | Early Traction | 2014 | Vadodara | - | ||
| Social Impact | - | Scaling | 2018 | South Eastdelhi | - | ||
| Social Impact | - | Scaling | 2019 | Kozhikode | - |
1-24 of 633
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
L
D
E
T
P
E
A
D
C
S
T
V
V
M
T
I
A
H
A
C
I