Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Design | - | Scaling | 2016 | Surat | Dalpatbhai | ||
| Design | - | Early Traction | 2017 | Noida | - | ||
| Design | - | Validation | 2020 | Mumbai | - | ||
| Design | - | Validation | 2018 | Ahmednagar | - | ||
| Design | - | Scaling | 2011 | Nagpur | - | ||
| Design | - | Prototype | 2019 | Bengaluru | - | ||
| Design | - | Early Traction | 2017 | North 24 Parganas | - | ||
| Design | - | Prototype | 2019 | Nashik | - | ||
| Design | - | Early Traction | 2017 | Bengaluru | Nikhil Das | ||
| Design | - | Validation | 2020 | Delhi | - | ||
| Design | - | Prototype | 2020 | Noida | - | ||
| Design | - | Prototype | 2019 | Kolkata | - | ||
| Design | - | Validation | 2020 | Jaipur | - | ||
| Design | - | Early Traction | 2019 | Bengaluru | - | ||
| Design | - | Scaling | 2015 | Mysuru | - | ||
| Design | - | Early Traction | 2018 | Bengaluru | - | ||
| Design | - | Early Traction | 2019 | Thane | Kailas Kisan Khade | ||
| Design | - | Early Traction | 2019 | Gurugram | - | ||
| Design | - | Scaling | 2019 | Noida | - | ||
| Design | - | Scaling | 2019 | Delhi | - | ||
| Design | - | Early Traction | 2019 | Chennai | - | ||
| Design | - | Scaling | 2015 | Gurugram | - | ||
| Design | - | Prototype | 2019 | Mumbai | - | ||
| Design | - | Scaling | 2016 | Mumbai | - |
1-24 of 695
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
C
S
K
S
V
S
S
K
I
A
Z
S
T
K
A
B
R
F
G
T