Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Aeronautics Aerospace & Defence | - | Validation | 2018 | Kanchipuram | - | ||
| Aeronautics Aerospace & Defence | - | Validation | 2017 | Chennai | Srinath Ravichandran, Moin SPM, Satyanarayanan Chakravarthy, Janardhana Raju | ||
| Aeronautics Aerospace & Defence | - | Validation | 2022 | Tiruvallur | - | ||
| Aeronautics Aerospace & Defence | - | Validation | 2015 | Mumbai Sub | - | ||
| Aeronautics Aerospace & Defence | - | Prototype | 2016 | Gurugram | - | ||
| Aeronautics Aerospace & Defence | - | Prototype | 2020 | Ernakulam | - | ||
| Aeronautics Aerospace & Defence | - | Early Traction | 2020 | Mumbai Sub | - | ||
| Aeronautics Aerospace & Defence | - | Early Traction | 2020 | Bengaluru | - | ||
| Aeronautics Aerospace & Defence | - | Scaling | 2019 | New Delhi | - | ||
| Aeronautics Aerospace & Defence | - | Early Traction | 2018 | Ernakulam | - | ||
| Aeronautics Aerospace & Defence | - | Early Traction | 2016 | Bengaluru | - | ||
| Aeronautics Aerospace & Defence | - | Validation | 2015 | Hyderabad | - | ||
| Aeronautics Aerospace & Defence | - | Early Traction | 2016 | Delhi | Premendra Singh, Parth Bhargava, Sanjeev Jha, Namrata, Jitendra Singh | ||
| Aeronautics Aerospace & Defence | - | Validation | 2019 | Deoria | - | ||
| Aeronautics Aerospace & Defence | - | Validation | 2019 | Hyderabad | Sunil Maurya | ||
| Aeronautics Aerospace & Defence | - | Early Traction | 2012 | Hyderabad | Sanjay Nekkanti, Krishna Teja Penamakuru, Abhay Egoor, Chaitanya Dora Surapureddy | ||
| Aeronautics Aerospace & Defence | - | Early Traction | 2018 | Ranga Reddy | Prateek Srivastava | ||
| Aeronautics Aerospace & Defence | - | Validation | 2017 | Noida | Sameer | ||
| Aeronautics Aerospace & Defence | - | Scaling | 2015 | Bengaluru | Mughilan T R, Mrinal Pai, Gokul Kumaravelu | ||
| Aeronautics Aerospace & Defence | - | Early Traction | 2017 | Lucknow | Vikram Singh, Anshu Abhishek | ||
| Aeronautics Aerospace & Defence | - | Scaling | 2020 | Noida | - | ||
| Aeronautics Aerospace & Defence | - | Scaling | 2019 | Bengaluru | - | ||
| Aeronautics Aerospace & Defence | - | Validation | 2020 | Sangareddy | - | ||
| Aeronautics Aerospace & Defence | - | Scaling | 2012 | Medchal Malkajgiri | - |
1-24 of 1,123
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
V
A
D
T
A
A
E
T
A
R
G
A
S
T
A
D
R
N
S
T
I
P
A
G