Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Automotive | Used-car e-commerce and auto financing | late | 2015 | Gurugram | Vikram Chopra, Mehul Agrawal, Gajendra Jangid, Ruchit Agarwal, Cars24 | ||
| Automotive | Auto classifieds and vehicle marketplace | late | 2008 | Jaipur | Amit Jain, Anurag Jain | ||
| Automotive | Online automobile marketplace and transactions | late | 2014 | Gurugram | Sandeep Aggarwal | ||
| Retail | Full-stack used-car marketplace | late | 2015 | Gurugram | Niraj Singh, Ramanshu Mahaur, Mohit Gupta, Ganesh Pawar | ||
| Automotive | Electric two-wheelers (EV scooters) & charging network | public | 2013 | Bengaluru | Tarun Mehta, Swapnil Jain | ||
| Travel & Tourism | Budget hospitality / hotel aggregator | late | 2012 | Gurugram | Ritesh Agarwal, OYO | ||
| Travel & Tourism | Online travel aggregator (trains, flights, buses) | public | 2007 | Gurugram | Aloke Bajpai, Rajnish Kumar | ||
| Automotive | Auto classifieds and vehicle marketplace (multi-brand) | public | 2009 | Mumbai | Vinay Sanghi | ||
| Automotive | - | Prototype | 2022 | Bengaluru | - | ||
| Automotive | - | Scaling | 2021 | Chennai | - | ||
| Automotive | - | Early Traction | 2019 | Bengaluru | - | ||
| Automotive | - | Validation | 2020 | Bengaluru | - | ||
| Automotive | - | Early Traction | 2019 | Gurugram | - | ||
| Automotive | - | Prototype | 2019 | Bengaluru | Vinay | ||
| Automotive | - | Early Traction | 2018 | Mumbai | Ashutosh Upadhyay | ||
| Automotive | - | Prototype | 2020 | Chennai | - | ||
| Travel & Tourism | Online travel agency (OTA) | public | 2008 | New Delhi | Nishant Pitti, Rikant Pitti, Prashant Pitti | ||
| Travel & Tourism | Online travel agency (OTA) | public | 2000 | Gurugram | Deep Kalra | ||
| Automotive | Luxury/premium automobiles (Jaguar & Land Rover/Range Rover) | late | 2008 | Coventry | - | ||
| Automotive | - | Validation | 2023 | Medchal Malkajgiri | - | ||
| Automotive | - | Validation | 2023 | Bengaluru | - | ||
| Automotive | - | Prototype | 2022 | Delhi | - | ||
| Automotive | - | Prototype | 2022 | Faridabad | - | ||
| Automotive | - | Prototype | 2022 | Bengaluru | - |
1-24 of 4,038
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
C
D
S
R
Y
F
I
I
S
L
S
B
A
M
B
S