Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Sports | Fantasy sports platform | late | 2008 | Mumbai | Harsh Jain, Bhavit Sheth, Dream11 | ||
| Media & Entertainment | Mobile skill-gaming and esports platform | late | 2018 | Bengaluru | Sai Srinivas Kiran G, Shubham Malhotra | ||
| Media & Entertainment | Vernacular social media and short video (ShareChat, Moj) | late | 2015 | Bengaluru | Ankush Sachdeva, Bhanu Pratap Singh, Farid Ahsan, ShareChat | ||
| Media & Entertainment | Online real-money skill gaming (RummyCircle, My11Circle) | late | 2006 | Mumbai | Bhavin Pandya, Trivikraman Thampy | ||
| Media & Entertainment | Diversified gaming, esports and gamified learning | public | 1999 | Mumbai | Nitish Mittersain | ||
| Media & Entertainment | - | Early Traction | 2018 | Gurugram | - | ||
| Media & Entertainment | - | Validation | 2019 | Kurukshetra | - | ||
| Media & Entertainment | - | Scaling | 2018 | Mumbai | - | ||
| Sports | - | Scaling | 2020 | Delhi | - | ||
| Media & Entertainment | - | Early Traction | 2015 | Bengaluru | - | ||
| Social Network | - | Early Traction | 2017 | Gurugram | - | ||
| Media & Entertainment | - | Early Traction | 2013 | Ghaziabad | Sumedh Chaudhry | ||
| Media & Entertainment | - | Early Traction | 2011 | Mumbai Sub | Nowshad Rizwanullah | ||
| Media & Entertainment | - | Early Traction | 2017 | Bengaluru | Apoorva Narain Singh, Avijit Sharma, Dinesh Reddy | ||
| Social Network | - | Early Traction | 2017 | Bengaluru | Manjunath Rao, Vishal Shet, Santosh Mishra | ||
| Media & Entertainment | - | Scaling | 2015 | Gurugram | - | ||
| Media & Entertainment | - | Early Traction | 2015 | Bengaluru | - | ||
| Art & Photography | - | Early Traction | 2018 | Lucknow | - | ||
| Social Network | - | Validation | 2021 | Delhi | - | ||
| Media & Entertainment | - | Validation | 2021 | Delhi | - | ||
| Sports | - | Early Traction | 2019 | Thane | - | ||
| Media & Entertainment | - | Scaling | 2016 | Kanyakumari | - | ||
| Media & Entertainment | - | Scaling | 2016 | Noida | - | ||
| Sports | - | Scaling | 2015 | Pune | - |
1-24 of 3,676
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
M
G
N
P
P
B
H
N
B
E
M
C
E
J
V
S
E
S
F
E
F
T