Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Transportation & Storage | Ride-hailing / mobility platform | late | 2010 | Bengaluru | Bhavish Aggarwal, Ankit Bhati | ||
| Logistics | Digital freight / trucking operator platform | public | 2015 | Bengaluru | Rajesh Kumar Naidu Yabaji, Chanakya Hridaya, Ramasubramaniam Balasubramaniam | ||
| Logistics | On-demand intra-city / last-mile goods logistics (mini-trucks, two-wheelers, packers & movers) | late | 2014 | Bengaluru | Uttam Digga, Pranav Goel, Vikas Choudhary | ||
| Logistics | E-commerce enablement / shipping aggregation & fulfillment (logistics SaaS) | late | 2012 | Gurugram | Saahil Goel, Gautam Kapoor, Vishesh Khurana, Akshay Ghulati | ||
| Transportation & Storage | Bike-taxi / ride-hailing / urban mobility aggregator | late | 2015 | Bengaluru | Aravind Sanka, Pavan Guntupalli, Rishikesh SR | ||
| Logistics | Third-party logistics & supply chain | public | 2011 | Gurugram | Sahil Barua, Mohit Tandon, Bhavesh Manglani, Suraj Saharan, Kapil Bharati, Delhivery | ||
| Transportation & Storage | - | Early Traction | 2013 | Mumbai | Sujit Cherian | ||
| Logistics | - | Early Traction | 2020 | Mumbai | - | ||
| Logistics | - | Early Traction | 2020 | Gurugram | - | ||
| Transportation & Storage | - | Early Traction | 2018 | Bengaluru | - | ||
| Transportation & Storage | - | Early Traction | 2019 | Gurugram | - | ||
| Transportation & Storage | - | Early Traction | 2015 | Bengaluru | Vinay Goyal, Sanjay Shah | ||
| Transportation & Storage | - | Validation | 2017 | Gurugram | Akash Gupta, Arnie Chaudhuri, Rashi Agarwal | ||
| Transportation & Storage | - | Validation | 2020 | Mumbai | - | ||
| Transportation & Storage | - | Scaling | 2020 | Indore | - | ||
| Transportation & Storage | - | Early Traction | 2018 | Mumbai | Siddharth Ladsariya | ||
| Transportation & Storage | - | Scaling | 2015 | Bengaluru | Neelabh Tewari | ||
| Transportation & Storage | - | Scaling | 2019 | Pune | - | ||
| Transportation & Storage | - | Scaling | 2017 | Chennai | - | ||
| Transportation & Storage | - | Scaling | 2019 | Hyderabad | - | ||
| Transportation & Storage | - | Early Traction | 2016 | Kolkata | - | ||
| Transportation & Storage | - | Early Traction | 2020 | Bengaluru | - | ||
| Logistics | - | Early Traction | 2021 | Bengaluru | - | ||
| Logistics | - | Prototype | 2019 | Kozhikode | - |
1-24 of 2,118
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
B
P
S
L
C
B
G
Z
I
B
S
W
E
S
E
X
O
S
3
U
A