Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| Fintech | InsurTech / digital-first general insurance | late | 2016 | Bengaluru | Varun Dua, Ruchi Deepak | ||
| Fintech | Accounts-receivable / order-to-cash & treasury automation SaaS | late | 2006 | Hyderabad | Sashi Narahari | ||
| Fintech | Neobank / consumer digital banking | growth | 2019 | Mumbai | Jitendra Gupta | ||
| WealthTech | Retail stockbroking / discount brokerage & investing app | late | 2009 | Mumbai | Ravi Kumar, Raghu Kumar, Shrinivas Viswanath | ||
| Fintech | - | Validation | 2017 | Bengaluru | - | ||
| Fintech | - | Early Traction | 2020 | Mumbai | - | ||
| Fintech | - | Early Traction | 2020 | Jaipur | - | ||
| Fintech | Digital SME/MSME lending (working-capital & business loans) | late | 2014 | Ahmedabad | Harshvardhan Lunia, Mukul Sachan | ||
| Fintech | - | Prototype | 2020 | Bengaluru | - | ||
| Fintech | - | Early Traction | 2019 | Mumbai | - | ||
| Fintech | Payment gateway & payouts / API banking | growth | 2015 | Bengaluru | Akash Sinha, Reeju Datta | ||
| Fintech | Cryptocurrency exchange / investment app | late | 2017 | Bengaluru | Ashish Singhal, Govind Soni, Vimal Sagar Tiwari | ||
| Fintech | General insurance / InsurTech (listed) | public | 2016 | Bengaluru | Kamesh Goyal | ||
| Fintech | Digital consumer lending / NBFC | late | 2016 | Bengaluru | Madhusudan Ekambaram, Karthikeyan Krishnaswamy, Vivek Veda | ||
OOpen | Fintech | Neobanking / connected business banking for SMEs | late | 2017 | Bengaluru | Anish Achuthan, Ajeesh Achuthan, Mabel Chacko, Deena Jacob | |
| WealthTech | Investment platform - thematic stock & ETF portfolios (smallcases) | growth | 2015 | Bengaluru | Vasanth Kamath, Anugrah Shrivastava, Rohan Gupta | ||
| Fintech | Digital payments & financial services | public | 2010 | Noida | Vijay Shekhar Sharma, Paytm | ||
| Fintech | - | Validation | 2022 | Bengaluru | - | ||
| Fintech | - | Validation | 2020 | Bengaluru | - | ||
| Fintech | - | Early Traction | 2019 | Delhi | - | ||
| Fintech | - | Early Traction | 2020 | Delhi | - | ||
| Fintech | - | Early Traction | 2021 | Bengaluru | - | ||
| Fintech | - | Validation | 2020 | Bengaluru | - | ||
| Fintech | - | Early Traction | 2020 | Gurugram | - |
1-24 of 3,373
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
H
J
U
G
B
F
L
O
C
C
K
O
S
G
F
A
I
F
M
B