Companies
| Company | Sector | Sub-sector | Stage | Founded | Headquarters | Founders | |
|---|---|---|---|---|---|---|---|
| SaaS | Cloud web & mobile app testing platform | late | 2011 | Mumbai | Ritesh Arora, Nakul Aggarwal, BrowserStack | ||
| IT Services | - | Early Traction | 2020 | Delhi | - | ||
| IT Services | - | Early Traction | 2021 | Bhopal | - | ||
| IT Services | - | Scaling | 2018 | Gurugram | Arvind Singhatiya, Partha Sen | ||
| IT Services | - | Scaling | 2018 | Gurugram | - | ||
| IT Services | HR tech / human capital management (HCM) | late | 2015 | Hyderabad | Jayant Paleti, Rohit Chennamaneni, Chaitanya Peddi | ||
| SaaS | Subscription billing & revenue management | late | 2011 | San Francisco | Krish Subramanian, Rajaraman Santhanam, Saravanan KP, Thiyagarajan T, Chargebee | ||
| SaaS | Conversational messaging / CPaaS | late | 2004 | Mumbai | Beerud Sheth, Rakesh Mathur | ||
| SaaS | GraphQL API / data-access developer platform | growth | 2017 | Bengaluru | Tanmai Gopal, Rajoshi Ghosh | ||
| SaaS | Contract lifecycle management (CLM) | late | 2009 | Pune | Samir Bodas, Monish Darda | ||
| Advertising | Mobile advertising / adtech platform | late | 2007 | Bengaluru | Naveen Tewari, Mohit Saxena, Amit Gupta, Abhay Singhal | ||
| SaaS | Customer engagement & marketing automation (martech) | late | 2014 | Bengaluru | Raviteja Dodda, Yashwanth Kumar | ||
| SaaS | Digital adoption platform (DAP) | late | 2014 | Bengaluru | Khadim Batti, Vara Kumar Namburu | ||
| SaaS | Customer engagement / CRM / IT service software | public | 2010 | San Mateo | Girish Mathrubootham, Shan Krishnasamy, Freshworks | ||
| IT Services | - | Scaling | 2020 | Panipat | - | ||
| IT Services | - | Early Traction | 2019 | Delhi | - | ||
| IT Services | - | Early Traction | 2020 | Gurugram | - | ||
| IT Services | - | Early Traction | 2018 | Bengaluru | - | ||
| IT Services | - | Prototype | 2020 | Mumbai | - | ||
| IT Services | - | Validation | 2020 | Indore | - | ||
| IT Services | - | Validation | 2020 | Faridabad | - | ||
| IT Services | - | Prototype | 2019 | Bengaluru | - | ||
| IT Services | - | Validation | 2019 | Mumbai | - | ||
| IT Services | - | Early Traction | 2020 | Delhi | - |
1-24 of 21,390
Live from the public companies API. Real per-company fields shown: name, sector, sub-sector, stage, headquarters, founding year, founders and website. The X / Facebook / LinkedIn icons, the Headquarters and Has-website filters, and the web-traffic metric are placeholders: that data is not in our directory yet, so they are shown for layout and will connect once it lands. Employee counts, revenue and funding live on each company's full profile, not this list.
S
Z
B
Z
D
G
H
M
W
I
V
W
G
M
P
D
N
S
T